Predictika · Military cargo and seat pallet orders
An AI sales agent prepares an order for AAR Mobility Systems 463L-system cargo pallets, ISO container pallets or palletized seats from the public AAR data sheet: the pallet, the aircraft, the payload, tie-down rings, passengers and total weight. Before it goes out, the agent sends it to Predictika, which checks it against a declarative model of the data sheet's published figures and returns a verdict, every reason and the figures it computed.
This validator models orders for the pallets on the public AAR Mobility Systems "Palletized Systems / Cargo Pallets" data sheet (2023), not just the scenarios shown below.
Any order for these pallets is in scope — not only the scenarios pictured here. Not covered: prices (the data sheet lists none, so this validator produces no price build-up or line-item quote), other AAR products and services, aircraft that the data sheet does not name, and load planning, centre of gravity and restraint design. Assumptions: an aircraft that is not named for a pallet on the data sheet is treated as not listed; the data sheet gives two payload capacities for the 20-foot ISO pallet (20,000 lb and 25,000 lb), so anything above 25,000 lb is blocked and anything above 20,000 lb up to 25,000 lb goes to a person; the data sheet does not list aircraft for the seat pallets, so none is checked for them.
7 scenarios in 3 groups · each group runs from the agent’s first attempt to the outcome · click one to switch
Illustrative agent statement. The validator receives the structured request below.
Proposing agent: AI sales agent (scripted)
Before sending, the agent must call Recorded run
What this means
Our assessment of what a typical rules-based CPQ (product rules, price rules and validation rules, as in Salesforce CPQ) does with the same cases. It is a judgment about effort and reliability, not a claim that nothing can be built.
| What the validator caught | Typical rules-based CPQ | Predictika |
|---|---|---|
| Pallet and aircraft pairs that exist only as listed | Only with care A compatibility table of ten pallets by eleven aircraft, with a rule for every pair that is not listed; easy to let one slip through. | The pallet and aircraft pair is looked up and an unlisted pair is stopped. |
| A payload limit that differs by pallet | Only with care A limit per pallet, written and kept in step with the data sheet. | The payload is compared with the limit of the pallet chosen, on every call. |
| A pallet whose published payload has two figures | Only with workarounds A rule with a grey band between the two figures that sends the order to a person; most rule sets only know pass or fail. | The band between 20,000 lb and 25,000 lb goes to approval; above 25,000 lb is blocked. |
| Seat pallets that carry people, not cargo | Only with care Separate product types with their own limits, and exclusions between payload and passengers. | Passengers are checked against seats, and a cargo payload on a seat pallet is stopped. |
| A stated total weight that disagrees with the data sheet | Only with workarounds The figure the agent states is a separate field and needs an extra rule that compares it with the computed total. | The stated weight is part of the request and is compared with the computed total on every call. |
| Every problem returned in one answer | Only with workarounds Rules tend to fire as the order is saved or a step is completed, so a rep often fixes one error and meets the next. | All findings come back together, whatever order the choices arrived in. |
Every rule is checked on every call, in any order the choices arrive; one problem never hides another. Blocking findings stop the quote; approval findings need a person to sign off; everything else is computed.
| 1 | A payload of 10,001 lb per pallet is over the 10,000 lb maximum payload of pallet P/N 50018-001. |
| 2 | A payload of 5,001 lb per pallet is over the 5,000 lb maximum payload of pallet P/N 50029-001. |
| 3 | A payload of 5,001 lb per pallet is over the 5,000 lb maximum payload of pallet P/N 50031-001. |
| 4 | Pallet P/N 50029-001 is not listed on the data sheet as meeting the internal aerial delivery requirements for the aircraft named in this order. |
| 5 | Pallet P/N 50031-001 is not listed on the data sheet as meeting the internal aerial delivery requirements for the aircraft named in this order. |
| 6 | Pallet P/N 50045-002 is not listed on the data sheet as meeting the internal aerial delivery requirements for the aircraft named in this order. |
| 7 | A payload of 10,001 lb per pallet is over the 10,000 lb maximum payload of pallet P/N 50045-002. |
| 8 | The data sheet gives two payload capacities for the 20-foot ISO pallet (20,000 lb and 25,000 lb); 20,001 lb per pallet is above the lower figure, so a person should confirm it. |
| 9 | The data sheet gives two payload capacities for the 20-foot ISO pallet (20,000 lb and 25,000 lb); 25,000 lb per pallet is above the lower figure, so a person should confirm it. |
| 10 | A payload of 25,001 lb per pallet is over the 25,000 lb maximum payload of pallet P/N 50052-001. |
| 11 | Pallet P/N 50052-001 is not listed on the data sheet as meeting the internal aerial delivery requirements for the aircraft named in this order. |
| 12 | The data sheet notes that the 10-foot ISO pallet (P/N 50052-002) is not ATTLA certified, so a person should confirm it is acceptable for this mission. |
| 13 | A payload of 10,001 lb per pallet is over the 10,000 lb maximum payload of pallet P/N 50052-002. |
| 14 | The order uses 23 tie-down rings per pallet; pallet P/N 50018-001 has 22. |
| 15 | The order uses 17 tie-down rings per pallet; pallet P/N 50029-001 has 16. |
| 16 | 16 passengers per pallet is more than the 15 seats of seat pallet P/N 50471-001. |
| 17 | 11 passengers per pallet is more than the 10 seats of seat pallet P/N 50471-003. |
| 18 | The 88-inch wide 12-passenger seat pallet (P/N 50472-001) is listed as certifiable, not certified, to the seat standards, so a person should confirm it. |
| 19 | 13 passengers per pallet is more than the 12 seats of seat pallet P/N 50472-001. |
| 20 | Pallet P/N 50471-001 is a seat pallet; it carries passengers, not a cargo payload of 2,000 lb. |
| 21 | Pallet P/N 50018-001 is a cargo pallet with no seats; 2 passengers per pallet cannot be carried on it. |
| 22 | The quote states a total weight of 34,000 lb for the pallets; the data sheet weights and the payload give 33,200 lb. |
| 23 | Pallet P/N 50018-001 is not listed on the data sheet as meeting the internal aerial delivery requirements for the aircraft named in this order. |
| 24 | The order has 0 pallets; at least 1 is needed. |
| 25 | A payload of 6,000 lb per pallet is over the 5,000 lb maximum payload of pallet P/N 50029-001. |
| 26 | The order uses 18 tie-down rings per pallet; pallet P/N 50029-001 has 16. |
| 27 | The quote states a total weight of 30,000 lb for the pallets; the data sheet weights and the payload give 24,860 lb. |
The recorded result of the validator for each scenario on this page: the request the AI agent sent, the verdict, and every finding, in the order they appear above.
The agent's request. Please quote 6 463L HCU-10/C cargo pallets (P/N 50029-001), each loaded with 5,000 lb, for a mission on a C-130, using 18 tie-down rings per pallet. The quote states a total weight of 31,290 lb. It is ready to send.
Verdict: Blocked.
The agent's request. Please quote 6 463L HCU-6/E cargo pallets (P/N 50018-001), each loaded with 5,000 lb, for a mission on a C-130, using 18 tie-down rings per pallet. The quote states a total weight of 31,800 lb. It is ready to send.
Verdict: Allowed.
The agent's request. Please quote 3 10-passenger 463L seat pallet systems (P/N 50471-003), to move 12 passengers per pallet. The quote states a total weight of 2,400 lb. It is ready to send.
Verdict: Blocked.
The agent's request. Please quote 3 88-inch wide 12-passenger 463L seat pallet systems (P/N 50472-001), to move 12 passengers per pallet. The quote states a total weight of 2,370 lb. It is ready to send.
Verdict: Needs approval.
The agent's request. Please quote 3 108-inch wide 12-passenger 463L seat pallet systems (P/N 50471-002), to move 12 passengers per pallet. The quote states a total weight of 2,175 lb. It is ready to send.
Verdict: Allowed.
The agent's request. Please quote 2 20-foot ISO air cargo pallets (P/N 50052-001), each loaded with 25,500 lb, for a mission on a KC-135. The quote states a total weight of 54,400 lb. It is ready to send.
Verdict: Blocked.
The agent's request. Please quote 2 20-foot ISO air cargo pallets (P/N 50052-001), each loaded with 20,000 lb, for a mission on a C-17. The quote states a total weight of 43,400 lb. It is ready to send.
Verdict: Allowed.
The text of the narrated walkthrough, step by step.