Predictika · Corn and soybean seed orders
An AI sales agent prepares a seed order for a grower: DEKALB corn or Asgrow soybeans, the trait package, the Acceleron seed applied solution and other treatments, the herbicides planned for the field, the pests reported, the refuge, the seeding rate and the bags, with the total the order states. Before it goes out, the agent sends it to Predictika, which checks it against a declarative model of the product line and returns a verdict, every reason and the figures it computed.
This validator models Bayer seed orders for the traits and treatments below, not just the scenarios shown.
Any seed order for these traits that touches these rules is in scope — not only the scenarios pictured here. Not covered: other Bayer crops and brands, the full hybrid and variety catalog, crop protection products, insurance and rebate programs, taxes and freight. Bayer does not publish seed prices, so the order uses illustrative prices modeled from comparable seed programs. Trait and treatment names, the herbicides each soybean trait tolerates, and the pests named for the corn traits come from Bayer's public pages and trade press; the refuge percents, seeding rates, bag sizes, treatment pairings and all other limits are modeled, not Bayer's own rules.
8 scenarios in 4 groups · each group runs from the agent’s first attempt to the outcome · click one to switch
Illustrative agent statement. The validator receives the structured request below.
Proposing agent: AI sales agent (scripted)
Before sending, the agent must call Recorded run
What this means
Our assessment of what a typical rules-based CPQ (product rules, price rules and validation rules, as in Salesforce CPQ) does with the same cases. It is a judgment about effort and reliability, not a claim that nothing can be built.
| What the validator caught | Typical rules-based CPQ | Predictika |
|---|---|---|
| A herbicide plan that depends on the trait | Only with care Which herbicides each trait tolerates is a table per trait; a rule per pairing works, but every new trait or herbicide adds rules and they interact with the crop. | The traits and the planned herbicides travel in one request and each pairing is checked together. |
| Pests and field history that decide the trait | Only with workarounds Corn after corn and western bean cutworm pressure are facts about the field that restrict the trait; they sit on a different step from the trait choice. | Field history and pests are in the same request as the trait, so the conflict is found whichever order the choices arrive in. |
| Treatments that duplicate each other | Only with care Acceleron Standard already includes an insecticide; catching a second one means a rule for each treatment pairing. | Every treatment is in one request and each duplicate is reported. |
| Bags that must cover the acres at the seeding rate | Only with workarounds Acres times the rate against the bags times the seeds per bag is arithmetic across fields, which validation rules tend not to do. | The seed needed and the seed in the bags are computed and compared on every call. |
| A stated total that must match the computed one | Only with care The total the agent typed is free text; a rule can compare it with a computed price, but someone has to write and maintain it. | The stated total travels with the order and is compared with the computed total on every call. |
Every rule is checked on every call, in any order the choices arrive; one problem never hides another. Blocking findings stop the order; approval findings need a person to sign off; everything else is computed.
| 1 | This trait package is not offered on this crop (DEKALB corn: SmartStax PRO, VT4PRO, Trecepta, VT Double PRO, Roundup Ready Corn 2; Asgrow soybeans: Roundup Ready 2 Yield, Roundup Ready 2 Xtend, XtendFlex). |
| 2 | The order covers 0 acres; a single order covers 1 to 5,000 acres. |
| 3 | The order covers 5,001 acre; a single order covers 1 to 5,000 acres. |
| 4 | An order for 5,001 acres is large; a person should confirm seed supply and delivery. |
| 5 | A seeding rate of 27 thousand seeds per acre is outside the range for this crop (corn 28 to 38; soybeans 100 to 160). |
| 6 | A seeding rate of 39 thousand seeds per acre is outside the range for this crop (corn 28 to 38; soybeans 100 to 160). |
| 7 | A seeding rate of 99 thousand seeds per acre is outside the range for this crop (corn 28 to 38; soybeans 100 to 160). |
| 8 | A seeding rate of 161 thousand seeds per acre is outside the range for this crop (corn 28 to 38; soybeans 100 to 160). |
| 9 | The order has 67 bags holding 5,360 thousand seeds; the planting needs 5,440 thousand seeds. |
| 10 | The order has 199 bags holding 27,860 thousand seeds; the planting needs 28,000 thousand seeds. |
| 11 | Glufosinate is planned on this field; only SmartStax PRO corn and XtendFlex soybeans tolerate it. |
| 12 | Dicamba is planned on this soybean field; only Roundup Ready 2 Xtend and XtendFlex soybeans tolerate it. |
| 13 | Dicamba is planned; only labeled dicamba products can be used on this trait, and a person should confirm the product and the application window. |
| 14 | The field is corn after corn; this trait package has no corn rootworm protection (SmartStax PRO and VT4PRO do). |
| 15 | Western bean cutworm pressure is reported; only Trecepta and VT4PRO list protection against it. |
| 16 | The refuge is 4 percent of the acres; this trait package needs at least 5 percent. |
| 17 | The refuge is 19 percent of the acres; this trait package needs at least 20 percent. |
| 18 | ILeVO seed treatment protects soybeans against sudden death syndrome and nematodes; it is not for corn. |
| 19 | Acceleron Standard already includes an insecticide; adding Poncho/VOTiVO doubles the insecticide treatment. |
| 20 | The order includes Preceon Smart Corn System; a person should confirm availability and the grower agreement. |
| 21 | Preceon Smart Corn System is for corn planted at 34 thousand seeds per acre or more; the order is for another crop or a lower rate of 140 thousand. |
| 22 | Preceon Smart Corn System is for corn planted at 34 thousand seeds per acre or more; the order is for another crop or a lower rate of 33 thousand. |
| 23 | An order for 2,001 acres is large; a person should confirm seed supply and delivery. |
| 24 | A discount of $1,518 is more than 6 percent of the $25,296 subtotal; a person should confirm. |
| 25 | A discount of $3,035 is more than 6 percent of the $25,296 subtotal; a person should confirm. |
| 26 | A discount of $3,036 is more than 12 percent of the $25,296 subtotal. |
| 27 | The order states a total of $20,000; the illustrative prices give $25296. |
| 28 | The order has 60 bags holding 4,800 thousand seeds; the planting needs 5,440 thousand seeds. |
The recorded result of the validator for each scenario on this page: the request the AI agent sent, the verdict, and every finding, in the order they appear above.
The agent's request. Please order 136 bags of DEKALB corn with the Trecepta trait package for 320 acres at 34 thousand seeds per acre, with Acceleron Basic. The field is planned for glyphosate and is corn after corn and has western bean cutworm pressure, with a refuge of 5 percent. The order states a total of $47,600. It is ready to send.
Verdict: Blocked.
The agent's request. Please order 136 bags of DEKALB corn with the VT4PRO trait package for 320 acres at 34 thousand seeds per acre, with Acceleron Basic. The field is planned for glyphosate and is corn after corn and has western bean cutworm pressure, with a refuge of 5 percent. The order states a total of $51,272. It is ready to send.
Verdict: Allowed.
The agent's request. Please order 400 bags of Asgrow soybeans with the Roundup Ready 2 Yield trait package for 400 acres at 140 thousand seeds per acre, with Acceleron Standard and ILeVO. The field is planned for glyphosate and dicamba. The order states a total of $30,000. It is ready to send.
Verdict: Blocked.
The agent's request. Please order 400 bags of Asgrow soybeans with the XtendFlex trait package for 400 acres at 140 thousand seeds per acre, with Acceleron Standard and ILeVO. The field is planned for glyphosate and dicamba. The order states a total of $35,600. It is ready to send.
Verdict: Needs approval.
The agent's request. Please order 105 bags of DEKALB corn with the SmartStax PRO trait package for 240 acres at 35 thousand seeds per acre, with Acceleron Standard and Poncho/VOTiVO. The field is planned for glyphosate and glufosinate and is corn after corn, with a refuge of 5 percent. The order states a total of $43,890. It is ready to send.
Verdict: Blocked.
The agent's request. Please order 105 bags of DEKALB corn with the SmartStax PRO trait package for 240 acres at 35 thousand seeds per acre, with Acceleron Basic and Poncho/VOTiVO. The field is planned for glyphosate and glufosinate and is corn after corn, with a refuge of 5 percent. The order states a total of $42,945. It is ready to send.
Verdict: Allowed.
The agent's request. Please order 765 bags of DEKALB corn with the VT4PRO trait package for 1,800 acres at 34 thousand seeds per acre, with Acceleron Basic. The field is planned for glyphosate, with a refuge of 5 percent, with a discount of $40,376. The order states a total of $248,029. It is ready to send.
Verdict: Blocked.
The agent's request. Please order 765 bags of DEKALB corn with the VT4PRO trait package for 1,800 acres at 34 thousand seeds per acre, with Acceleron Basic. The field is planned for glyphosate, with a refuge of 5 percent, with a discount of $14,420. The order states a total of $273,985. It is ready to send.
Verdict: Allowed.
The text of the narrated walkthrough, step by step.