Predictika · Enel electricity, gas and Waybox quotes
An AI sales agent prepares a home energy quote for a fictional customer: an electricity or electricity-and-gas offer, with or without an Enel X Waybox, contract power, installation and the social bonus. Before it goes out, the agent sends it to Predictika’s validator, which checks it against the offer and installation rules, compares the bill and one-off total the agent states with its own, and returns a verdict with every reason.
This validator models the rules for a residential electricity and gas quote with an optional home charger. It handles any quote built from the modeled offers, wallboxes, power levels and customer facts, not just the scenarios shown below.
It does not cover business customers, other Enel offers, real market prices or the real eligibility rules of the grant and the bonus. Prices, spreads, fees, thresholds and the distributor upgrade fee are estimates from public information.
6 scenarios in 3 groups · each group runs from the agent’s first attempt to the outcome · click one to switch
Illustrative agent statement. The validator receives the structured request below.
Proposing agent: AI sales agent (scripted)
Before sending, the agent must call Recorded run
What this means
Our assessment of what a typical rules-based CPQ (product rules, price rules and validation rules, as in Salesforce CPQ or Revenue Cloud) does with the same cases. It is a judgment about effort and reliability, not a claim that nothing can be built.
| What the validator catches | Typical rules-based CPQ | Predictika |
|---|---|---|
| Contract power against the wallbox | Only with care The minimum power depends on the wallbox model and on whether load management is added, which is a validation rule per combination that must be kept in step with the catalog. | Wallbox, load management, requested power and phase are checked together on every call. |
| Social bonus eligibility | Only with care ISEE thresholds that change with household size are simple rules; keeping them aligned with the price rules that apply the bonus is the work. | Eligibility and the bonus amount come from the same choices, and a refusal comes with its reason. |
| Electricity, gas, fees and discounts in one bill | Only with workarounds A bill built from offer prices or indexed spreads, fees, network charges, a dual-fuel discount and IVA usually means chained price rules that must run in the right order. | Every cost, the discount and the bill are computed in one pass from the offer data. |
| Power upgrade fee and customer acceptance | Only with care The fee depends on the step in kW, and the acceptance is a separate approval that has to be wired to the release. | The fee is computed, the approval item is returned, and the release depends on the recorded acceptance. |
| The figures the agent states | Only with workarounds Comparing a stated bill or one-off total with a computed one needs a separate rule for each quote layout, and price rules rarely run on stated figures. | The stated bill and one-off total are fields in the request and are checked against the computed figures. |
| Every problem returned in one answer | Only with workarounds Rules tend to fire as the quote is saved, so a rep often fixes one error and meets the next. | All findings come back together, whatever order the choices arrived in. |
Every rule is checked on every call, in whatever order the choices arrive, and one problem never hides another. Blocking findings stop the quote; approval findings need a person to sign off; everything else is computed.
| Rule | Effect | What it checks |
|---|---|---|
| 1 | block | An electricity-only offer cannot include gas |
| 2 | block | The e-Mobility offer requires a wallbox and a 2G Open Meter |
| 3 | block | Web and indexed offers require direct debit and web billing |
| 4 | block | Contract power must cover the wallbox; the minimum is lower with load management |
| 5 | block | The Waybox Pro 22 kW and any power above 6 kW require a three-phase supply |
| 6 | block | Standard installation covers up to 15 m of cable; more needs a complex installation |
| 7 | block | The social bonus requires an eligible ISEE for the household size |
| 8 | block | The home charging grant requires a new wallbox installed by a certified installer |
| 9 | approval | A power upgrade through the distributor needs the customer to accept the fee |
| 10 | approval | A customer aged 75 or over on an indexed offer needs explicit consent |
| 11 | approval | A complex wallbox installation needs a site survey |
| 12 | computed | Electricity and gas come from the offer prices or spreads, monthly fees, network charges and 10 percent IVA |
| 13 | computed | A dual-fuel discount applies when both electricity and gas are taken |
| 14 | computed | The social bonus is deducted for eligible households, more for dual fuel |
| 15 | computed | One-off total: wallbox, installation, load management and power upgrade, less the grant |
| 16 | block | The annual bill and one-off total the agent states must match the validator within 1 EUR |
The recorded result of the validator for each scenario on this page: the request the AI agent sent, the verdict, and every finding, in the order they appear above.
The agent's request. Quote for Marco Bellini: Enel Fix Luce e Gas with an Enel X Waybox Plus 7.4 kW, staying on 3 kW contract power. Annual bill 1,202.52 EUR, one-off 1,180.00 EUR. Ready to send.
Verdict: Blocked.
The agent's request. Quote for Marco Bellini: Enel Fix Luce e Gas with an Enel X Waybox Plus 7.4 kW and load management, with contract power raised from 3 kW to 4.5 kW through the distributor. Annual bill 1,238.82 EUR, one-off 1,410.00 EUR. Ready to send.
Verdict: Needs approval.
The agent's request. Quote for Giulia Ferrante: Enel Fix Luce e Gas for electricity and gas, with the social bonus applied. Annual bill 1,701.48 EUR. Ready to send.
Verdict: Blocked.
The agent's request. Quote for Giulia Ferrante: Enel Fix Luce e Gas for electricity and gas, without the social bonus. Annual bill 1,701.48 EUR. Ready to send.
Verdict: Allowed.
The agent's request. Quote for Paolo Greco: Enel Fix Luce e Gas for electricity and gas, no wallbox. Annual bill 1,730.68 EUR. Ready to send.
Verdict: Blocked.
The agent's request. Quote for Paolo Greco: Enel Fix Luce e Gas for electricity and gas, no wallbox. Annual bill 1,780.68 EUR. Ready to send.
Verdict: Allowed.
The text of the narrated walkthrough, step by step.